# | Average Speed | Nick |
---|---|---|
![]() | 117 wpm | Fedanoga |
![]() | 80 wpm | Jujakiller |
![]() | 74 wpm | Wiliam87 |
![]() | 68 wpm | llilly_2009 |
![]() | 64 wpm | dgerman |
![]() | 63 wpm | cow-boy f h |
7 | 58 wpm | jhass |
8 | 54 wpm | pedro2018abr |
9 | 53 wpm | CHIMEN |
10 | 49 wpm | Alexis Nahuel Artaza |
11 | 45 wpm | RickC63 |
12 | 42 wpm | Christopher Girón |
13 | 42 wpm | Gabriela Faraldo |
14 | 41 wpm | Laura Hernández |
15 | 39 wpm | Alejandro Murillo |
16 | 37 wpm | Brun González |
17 | 36 wpm | Marvin Hernández |
18 | 36 wpm | Dansa |
19 | 35 wpm | sashelyn de leon Ramos 6E |
20 | 34 wpm | natcoroy |
21 | 33 wpm | Josue Elias |
22 | 33 wpm | losmolinosmadrid |
23 | 32 wpm | *ChristianPerú |
24 | 32 wpm | Linda Garcia |
25 | 32 wpm | Nadia boror |
26 | 32 wpm | Patatas |
27 | 32 wpm | Garcia_Camila |
28 | 30 wpm | Emily Yancoba |
29 | 30 wpm | Elga |
30 | 30 wpm | Jimena Ayusa |
31 | 29 wpm | Jazmín Pérez |
32 | 28 wpm | Sofia---- |
33 | 27 wpm | Manuel Montero |
34 | 26 wpm | Efre Vega |
35 | 26 wpm | kratos76 |
36 | 26 wpm | EdortaB |
37 | 25 wpm | Cobi Vaillo |
38 | 25 wpm | MADU |
39 | 24 wpm | THE_Jproaz666_YT |
40 | 24 wpm | miguelchu |
41 | 23 wpm | Diego Barrera |
42 | 22 wpm | Dharini36 |
43 | 22 wpm | UdaneUnamuno |
44 | 22 wpm | Martí siuuuuuuuu |
45 | 21 wpm | Bruno3 |
46 | 21 wpm | askat |
47 | 21 wpm | Madelyne Mendoza |
48 | 20 wpm | Kika.ML |
49 | 20 wpm | yanika |
50 | 20 wpm | RENUKA |
51 | 20 wpm | Randy2000 |
52 | 19 wpm | caylee castillo |
53 | 17 wpm | MARCsss |
54 | 15 wpm | carmen rosario |
55 | 15 wpm | Ayyub ZKH 77 |
56 | 15 wpm | SaMaNtHa KoOleN |
57 | 14 wpm | pablovla |
58 | 10 wpm | HUGOOLMO |
59 | 5 wpm | Pol Abesa |
60 | 3 wpm | Marti01 |
We use cookies to enhance your experience, for analytics and to show you offers tailored to your interests on our site and third-party sites. Find out more about cookies by reading our cookie policy. By clicking "Accept", you agree to our use of cookies and similar technologies. |
Accept |