# | Average Speed | Nick |
---|---|---|
![]() | 115 wpm | Fedanoga |
![]() | 80 wpm | Jujakiller |
![]() | 75 wpm | Miguel Angel Delgado |
![]() | 73 wpm | Wiliam87 |
![]() | 70 wpm | abrunetg |
![]() | 68 wpm | llilly_2009 |
7 | 67 wpm | abrahamcruz_ |
8 | 64 wpm | leticia.tejerogamboa |
9 | 63 wpm | sillvic |
10 | 62 wpm | Marcos R. |
11 | 61 wpm | Malpica |
12 | 61 wpm | Luz0423 |
13 | 61 wpm | cow-boy f h |
14 | 59 wpm | jhass |
15 | 59 wpm | |
16 | 59 wpm | dgerman |
17 | 56 wpm | CHIMEN |
18 | 56 wpm | Isaka |
19 | 55 wpm | Bennen Tun |
20 | 55 wpm | Luis Guevara |
21 | 54 wpm | xvddedge |
22 | 54 wpm | pedro2018abr |
23 | 53 wpm | Xabieraizpuruarregi |
24 | 51 wpm | Fátima Jaime |
25 | 50 wpm | Alexis Nahuel Artaza |
26 | 48 wpm | Vishal Gupta Visabna |
27 | 47 wpm | López Yulissa |
28 | 47 wpm | Kimberly Ruíz |
29 | 46 wpm | Ana Vasquez |
30 | 45 wpm | GerardGV |
31 | 45 wpm | Jheimy camey |
32 | 45 wpm | brackets |
33 | 44 wpm | pablosilber |
34 | 44 wpm | Jazmín Ixcaquic |
35 | 44 wpm | RickC63 |
36 | 43 wpm | Kearyn Dávila |
37 | 43 wpm | KAREN AJTZAC |
38 | 43 wpm | Yusii |
39 | 42 wpm | Rubí 2022 |
40 | 42 wpm | Tatiana Bremer |
41 | 42 wpm | NormaBatz |
42 | 42 wpm | Alejandro BH |
43 | 42 wpm | Laura Hernández |
44 | 42 wpm | Mendez Mayra |
45 | 42 wpm | Christopher Girón |
46 | 41 wpm | Gabriela Faraldo |
47 | 41 wpm | josevalla5 |
48 | 41 wpm | Ayzel |
49 | 41 wpm | Javier Blanco |
50 | 40 wpm | sashelyn de leon Ramos 6E |
51 | 40 wpm | Ana Celina O. Tarifa |
52 | 40 wpm | neophyte |
53 | 40 wpm | Majo74 |
54 | 40 wpm | Joss JP |
55 | 39 wpm | Alejandro Murillo |
56 | 39 wpm | Celeste PG |
57 | 39 wpm | SarayDonaire |
58 | 39 wpm | picapina |
59 | 39 wpm | Nicoll Najera |
60 | 39 wpm | Cristian Carrion Martinez |
61 | 38 wpm | saraxifer |
62 | 38 wpm | Dani_Esteve |
63 | 38 wpm | Manojmk |
64 | 38 wpm | fatimaelm |
65 | 37 wpm | |
66 | 37 wpm | ANNA PR |
67 | 37 wpm | Laura Rodríguez |
68 | 37 wpm | ALBA ALSINA N |
69 | 37 wpm | vishnu jakhar |
70 | 37 wpm | dani hernandez |
71 | 37 wpm | KarenOrtiz |
72 | 37 wpm | Barbarita Castillo |
73 | 37 wpm | Alejandra Culajay Arriaza |
74 | 36 wpm | Chinchilla Anasofia 6A |
75 | 36 wpm | Marvin Hernández |
76 | 36 wpm | *ChristianPerú |
77 | 36 wpm | kimt_ |
78 | 36 wpm | Jennifer Portillo |
79 | 36 wpm | Sharlyn Muñoz |
80 | 35 wpm | Dansa |
81 | 35 wpm | byron.andrade@gmail.com |
82 | 35 wpm | Alejandra Muñoz Araya |
83 | 35 wpm | Lesly Sical |
84 | 35 wpm | Vivian Orantes |
85 | 35 wpm | Stephanie Castillo |
86 | 35 wpm | Mishell Osorio |
87 | 35 wpm | Mar Juliana Monterroso Piril |
88 | 35 wpm | Ainara15 |
89 | 35 wpm | |
90 | 34 wpm | Noemí Gómez |
91 | 34 wpm | luna126 |
92 | 34 wpm | Fátima Pérez |
93 | 34 wpm | Gurenac |
94 | 34 wpm | Dairin Chumix |
95 | 34 wpm | Sandeep_182 |
96 | 34 wpm | Najera Nicoll |
97 | 34 wpm | Katrin Acipe |
98 | 34 wpm | Salvatore86 |
99 | 34 wpm | Brun González |
100 | 34 wpm | Karen tzunux |
We use cookies to enhance your experience, for analytics and to show you offers tailored to your interests on our site and third-party sites. Find out more about cookies by reading our cookie policy. By clicking "Accept", you agree to our use of cookies and similar technologies. |
Accept |