# | Average Speed | Nick |
---|---|---|
![]() | 108 wpm | Fedanoga |
![]() | 76 wpm | abrunetg |
![]() | 68 wpm | Glory Borja |
![]() | 65 wpm | arturito62 |
![]() | 64 wpm | joanrivas17 |
![]() | 64 wpm | Ian Arellaño |
7 | 63 wpm | Hairton Mayhuay |
8 | 62 wpm | whozdis |
9 | 58 wpm | soniasys |
10 | 58 wpm | CHIMEN |
11 | 55 wpm | jhass |
12 | 55 wpm | pedro2018abr |
13 | 53 wpm | Sandro7 |
14 | 52 wpm | ainohavz |
15 | 51 wpm | selmars |
16 | 48 wpm | Wasp |
17 | 48 wpm | Maider Aristu |
18 | 46 wpm | roge67 |
19 | 44 wpm | margaft1977 |
20 | 44 wpm | MauMozz |
21 | 43 wpm | Carol Catillo M, |
22 | 42 wpm | Beatriz Ionica |
23 | 41 wpm | lquach |
24 | 41 wpm | GerardGV |
25 | 41 wpm | RickC63 |
26 | 40 wpm | CARLABEL |
27 | 40 wpm | Bego21 |
28 | 40 wpm | Adriel Alvarez |
29 | 39 wpm | irmagarci |
30 | 38 wpm | hache.official |
31 | 37 wpm | Jean Pool Moya |
32 | 37 wpm | Pau Garabatos 06 |
33 | 37 wpm | masini |
34 | 36 wpm | PedroBPM |
35 | 36 wpm | Patrick8937 |
36 | 35 wpm | Jorge Luis Cruz |
37 | 35 wpm | Erikaa |
38 | 34 wpm | salamidindon |
39 | 34 wpm | Calvito |
40 | 33 wpm | ecenarrito |
41 | 33 wpm | Ibai Cheng |
42 | 33 wpm | Dirección E-Mail |
43 | 32 wpm | Mar50 |
44 | 31 wpm | ane2100 |
45 | 30 wpm | Antón |
46 | 30 wpm | Kattalin larrea |
47 | 30 wpm | Mauri_Campos |
48 | 30 wpm | Alejandro Murillo |
49 | 30 wpm | 10663426 |
50 | 30 wpm | yoshiro |
51 | 29 wpm | thanos |
52 | 29 wpm | Jeshua Isaac F.R |
53 | 29 wpm | diksha25 |
54 | 29 wpm | Will Hernandez |
55 | 29 wpm | Broklyn SR |
56 | 29 wpm | ricardocordovac |
57 | 28 wpm | superadri |
58 | 28 wpm | MeriMeri |
59 | 28 wpm | sandra1030 |
60 | 28 wpm | 10694259 |
61 | 28 wpm | aadriqb |
62 | 27 wpm | SARIT JAIMES |
63 | 27 wpm | Pau Barbera Rull |
64 | 27 wpm | Rafael Fuerea |
65 | 27 wpm | Kxroly |
66 | 26 wpm | 10758901 |
67 | 26 wpm | LÊ NHƯ |
68 | 26 wpm | Annie A.C |
69 | 26 wpm | Hern-Michi |
70 | 26 wpm | Mafehe |
71 | 26 wpm | montse.pixels2021 |
72 | 26 wpm | 11031923 |
73 | 25 wpm | Mariamarmalaga |
74 | 25 wpm | 10622272 |
75 | 25 wpm | JUL-SAMA63 |
76 | 25 wpm | andreraa |
77 | 25 wpm | sasa69 |
78 | 25 wpm | JorPitoz |
79 | 24 wpm | MOF89 |
80 | 24 wpm | johnny1 |
81 | 24 wpm | Carl Menes |
82 | 24 wpm | isabella romero |
83 | 23 wpm | Lidia P |
84 | 23 wpm | martinezruizsofia |
85 | 23 wpm | Valeria Jimenez |
86 | 23 wpm | marta007 |
87 | 23 wpm | arianna |
88 | 23 wpm | Dana :) |
89 | 23 wpm | Dylan Nicolas |
90 | 22 wpm | Joanllini |
91 | 22 wpm | Elena 5008 |
92 | 22 wpm | Pili Min |
93 | 22 wpm | Izzaro |
94 | 22 wpm | yolanda cortes |
95 | 22 wpm | Blanca 1 |
96 | 21 wpm | osdoradomelo |
97 | 21 wpm | Rodrigo1611 |
98 | 21 wpm | pantaleon2008 |
99 | 21 wpm | Reki08 |
100 | 21 wpm | Timmy |
We use cookies to enhance your experience, for analytics and to show you offers tailored to your interests on our site and third-party sites. Find out more about cookies by reading our cookie policy. By clicking "Accept", you agree to our use of cookies and similar technologies. |
Accept |