# | Score | Nick |
---|---|---|
![]() | 826425 | arturito62 |
![]() | 579775 | Manuel Montero |
![]() | 515050 | pedro2018abr |
![]() | 283150 | nikoletta |
![]() | 217000 | Fedanoga |
![]() | 174750 | soniasys |
7 | 166225 | María Cousido |
8 | 120850 | Irune Guinea |
9 | 116875 | lquach |
10 | 54750 | roge67 |
11 | 50825 | miguelchu |
12 | 45000 | Miquel Garcia Lleo |
13 | 41300 | irmagarci |
14 | 35425 | TypingManz |
15 | 32275 | Bad at typing |
16 | 31800 | Toñy coloma |
17 | 31275 | Jaime Mendoza |
18 | 29550 | Dhananjay |
19 | 28075 | Noah😆Fastest Typist |
20 | 27300 | LuisEd |
21 | 27150 | alvaromartinez |
22 | 26325 | Will Hernandez |
23 | 22650 | Patricia Saldaña |
24 | 20700 | sumit97 |
25 | 19450 | jhass |
26 | 17800 | bagleytypist |
27 | 17000 | Cortijero |
28 | 16800 | CHIMEN |
29 | 16575 | antonia segura |
30 | 14600 | silvy80 |
31 | 13475 | jotage |
32 | 11075 | germanía |
33 | 10875 | abrunetg |
34 | 10800 | GerardGV |
35 | 10400 | Hairton Mayhuay |
36 | 9975 | All Doo Pertine Cg |
37 | 8425 | arianna |
38 | 8125 | txalo82 |
39 | 7500 | Nuria2009 |
40 | 6975 | riicky96 |
41 | 6625 | EMIGDIOSOSA |
42 | 6325 | selmars |
43 | 6200 | AndresChoqie |
44 | 6000 | Ian Gunfaus |
45 | 5925 | Uxue Zub |
46 | 5650 | hache.official |
47 | 5400 | Jade Castro |
48 | 5375 | Kattalin larrea |
49 | 5300 | AlexHoyos |
50 | 4550 | Rodrigo1611 |
51 | 4500 | Cristina BR |
52 | 4475 | Ana Ruiz 27 |
53 | 4175 | PedroBPM |
54 | 4175 | andersajardo_ |
55 | 4000 | KingCuben |
56 | 4000 | itziarlp |
57 | 3975 | Luz0423 |
58 | 3875 | Ainhoapv |
59 | 3800 | RickC63 |
60 | 3775 | Tamim Ibn Mehedi |
61 | 3500 | masini |
62 | 3400 | Mila PF |
63 | 3400 | PJvalenciaG |
64 | 3250 | Ana Martín |
65 | 3175 | andreraa |
66 | 3125 | bachbach90 |
67 | 3025 | thanos |
68 | 2900 | Harkaitzilarduia |
69 | 2875 | miranda cororna |
70 | 2875 | BRANDON FRANCISCO GODINES GUZMAN |
71 | 2775 | Jeshua Isaac F.R |
72 | 2750 | Shakil Ahmed Himul |
73 | 2725 | Trebinje |
74 | 2725 | Phatboi6969 |
75 | 2625 | Clayton |
76 | 2575 | Mar50 |
77 | 2550 | Lara María Báez Brito |
78 | 2550 | j.aalarcoon |
79 | 2450 | Ximena Vera Zárate |
80 | 2350 | Mohit1999 |
81 | 2325 | Angelina Sanchez Gardo |
82 | 2125 | Clara Yong |
83 | 2100 | martinezruizsofia |
84 | 2025 | CamilaTorresNúñez |
85 | 2000 | Shela Cepeda |
86 | 1925 | Irroene |
87 | 1925 | Leithen |
88 | 1875 | AINARAREVILLA |
89 | 1850 | Gemucha |
90 | 1675 | diksha25 |
91 | 1650 | Maider Aristu |
92 | 1625 | Miguel Acevedo |
93 | 1600 | Zags |
94 | 1550 | APLOF9 |
95 | 1525 | acc235711 |
96 | 1500 | Yong Wui Yan |
97 | 1400 | carla uriarte |
98 | 1275 | JRC1992 |
99 | 1225 | JMuzic |
100 | 1225 | Alverick Matthew L. Oblena |
We use cookies to enhance your experience, for analytics and to show you offers tailored to your interests on our site and third-party sites. Find out more about cookies by reading our cookie policy. By clicking "Accept", you agree to our use of cookies and similar technologies. |
Accept |