# | Average Speed | Nick |
---|---|---|
![]() | 121 wpm | Epzilon |
![]() | 112 wpm | Fedanoga |
![]() | 75 wpm | Mafita |
![]() | 73 wpm | Naomi.E |
![]() | 67 wpm | abrunetg |
![]() | 64 wpm | Luis05 |
7 | 64 wpm | arturito62 |
8 | 62 wpm | selmars |
9 | 59 wpm | Sufyan Wafiq |
10 | 58 wpm | llilly_2009 |
11 | 58 wpm | p.111 |
12 | 57 wpm | ainohavz |
13 | 55 wpm | christiang |
14 | 53 wpm | Andrx |
15 | 52 wpm | pedro2018abr |
16 | 51 wpm | alvaromartinez |
17 | 51 wpm | JulianHalabe |
18 | 50 wpm | xxadrianooo |
19 | 49 wpm | CHIMEN |
20 | 49 wpm | Hector Rivera |
21 | 48 wpm | Maider Aristu |
22 | 47 wpm | Angelina Sanchez Gardo |
23 | 47 wpm | estefani17 |
24 | 45 wpm | All Doo Pertine Cg |
25 | 45 wpm | Jean Común |
26 | 44 wpm | gmiranda |
27 | 43 wpm | Jeronimo2009 |
28 | 43 wpm | Ghether Luz |
29 | 43 wpm | Lara María Báez Brito |
30 | 42 wpm | Cristina BR |
31 | 42 wpm | angelitapm182000 |
32 | 42 wpm | Stephany Huayta |
33 | 42 wpm | GerardGV |
34 | 41 wpm | lquach |
35 | 41 wpm | RickC63 |
36 | 41 wpm | Estudiante123 |
37 | 41 wpm | hache.official |
38 | 40 wpm | Maia Goberna |
39 | 40 wpm | Dirección E-Mail |
40 | 40 wpm | masini |
41 | 40 wpm | Marcos Mimiza |
42 | 40 wpm | Andrea Tesen |
43 | 39 wpm | Guille Jimenez |
44 | 38 wpm | Katteryn |
45 | 38 wpm | Alejandro Murillo |
46 | 38 wpm | ADI@?/ |
47 | 37 wpm | PedroBPM |
48 | 37 wpm | Sophia Witowski |
49 | 37 wpm | Jaqueline hidalgo |
50 | 37 wpm | AnthonyAlvarado |
51 | 37 wpm | Javier0012 |
52 | 36 wpm | Carlos Hernandez |
53 | 36 wpm | alejandro de la rosa |
54 | 36 wpm | claudia.penc |
55 | 36 wpm | LILIANA35 |
56 | 35 wpm | valen garcia |
57 | 35 wpm | Mishel Velasquez |
58 | 34 wpm | montsebomar |
59 | 34 wpm | Angelica Tello |
60 | 33 wpm | Jaime Cela Perujo |
61 | 33 wpm | Joaquin Iglesias |
62 | 32 wpm | salinero |
63 | 31 wpm | EMIGDIOSOSA |
64 | 31 wpm | Melissa Hyden |
65 | 31 wpm | alexram |
66 | 31 wpm | david gallego |
67 | 31 wpm | AimarAnakabe |
68 | 30 wpm | thanos |
69 | 30 wpm | Evelyn Molina Arce |
70 | 30 wpm | egyuneribr@educacion.navarra.es |
71 | 30 wpm | ERICKELCRACK |
72 | 29 wpm | Mauri_Campos |
73 | 29 wpm | MHAMMAD |
74 | 29 wpm | Suyin Aparicio |
75 | 29 wpm | Jonathan Vieiro |
76 | 28 wpm | ALBA ALSINA N |
77 | 28 wpm | Manuel Montero |
78 | 28 wpm | Rosa Martinez Pilco |
79 | 28 wpm | emilr |
80 | 28 wpm | andreraa |
81 | 27 wpm | elvalen |
82 | 27 wpm | Fabiana Vado |
83 | 27 wpm | spliner1989 |
84 | 26 wpm | sagra68 |
85 | 26 wpm | CAROLINA BABILONIA |
86 | 25 wpm | pedrera1 |
87 | 25 wpm | Victor Neira |
88 | 25 wpm | Baji Reddy |
89 | 24 wpm | patri prats |
90 | 24 wpm | camila18 |
91 | 24 wpm | miguelchu |
92 | 24 wpm | astartela |
93 | 24 wpm | DANIZAHE |
94 | 24 wpm | Gabriela Alesso |
95 | 23 wpm | judith199798787 |
96 | 23 wpm | EdortaB |
97 | 23 wpm | atorresri |
98 | 23 wpm | ignacio matias gorchs |
99 | 23 wpm | Ushy |
100 | 22 wpm | Rodrigo1611 |
We use cookies to enhance your experience, for analytics and to show you offers tailored to your interests on our site and third-party sites. Find out more about cookies by reading our cookie policy. By clicking "Accept", you agree to our use of cookies and similar technologies. |
Accept |