# | Score | Nick |
---|---|---|
![]() | 32420200 | arturito62 |
![]() | 20758400 | o.p. |
![]() | 11911350 | abrunetg |
![]() | 10957975 | Amir |
![]() | 8888100 | walterswam |
![]() | 8783075 | Manuel Montero |
7 | 8731875 | belenshita |
8 | 7696450 | Jose Calvente Jaime |
9 | 7310400 | Diana D la Rosa |
10 | 7113575 | Fedanoga |
11 | 7049250 | vic0811 |
12 | 5994225 | jimy |
13 | 5418675 | Miguel Angel Delgado |
14 | 4295600 | Alunan |
15 | 4200450 | Jose Calvente Jaime |
16 | 4153750 | Diego López Toro |
17 | 4037700 | marijo delgado |
18 | 3753475 | jhass |
19 | 3665100 | roge67 |
20 | 3608475 | Maitelam |
21 | 3535425 | Ruben30 |
22 | 3253300 | María Cousido |
23 | 3213950 | |
24 | 3024575 | make |
25 | 2969650 | |
26 | 2765125 | lex_corp |
27 | 2674450 | I Love Indonesia |
28 | 2607375 | Albert Van Babster |
29 | 2554425 | Leocuba |
30 | 2529050 | JMC1984 |
31 | 2498225 | emmylou |
32 | 2378200 | frenando |
33 | 2271575 | nikoletta |
34 | 2244825 | wehlie |
35 | 2243625 | gdumplet |
36 | 2202400 | pedro2018abr |
37 | 2180725 | elsol |
38 | 2168550 | soraazz808 |
39 | 2147775 | Miguedefer |
40 | 2135975 | juanpedritin |
41 | 2096000 | josef |
42 | 1998250 | |
43 | 1954400 | ksenior33100 |
44 | 1952825 | Mariamarmalaga |
45 | 1860600 | chrial007 |
46 | 1844825 | |
47 | 1828350 | Marcos De Vega Morejon |
48 | 1700400 | olea |
49 | 1639050 | Pasky49 |
50 | 1631500 | Alberto Castro |
51 | 1621625 | |
52 | 1620350 | lquach |
53 | 1612800 | |
54 | 1516575 | chiro |
55 | 1485975 | valelana10 |
56 | 1449250 | elenacandela |
57 | 1448650 | maritorre |
58 | 1438675 | jaaiiddee |
59 | 1425500 | maria fernandez |
60 | 1350825 | EMIGDIOSOSA |
61 | 1349450 | anaaguirrejado |
62 | 1333925 | Anacondo |
63 | 1172875 | isabelarrañaga |
64 | 1148925 | rika1882 |
65 | 1141425 | ARACELIRUIZCAVADA |
66 | 1125400 | diamondfst83k |
67 | 1121925 | PedroBPM |
68 | 1120375 | Asier89 |
69 | 1113875 | |
70 | 1109025 | lucia |
71 | 1090550 | jenn |
72 | 1070950 | toniarr |
73 | 1060000 | Yair Muñoz Vega |
74 | 1057250 | Mama1004 |
75 | 1053525 | franciscu |
76 | 1037250 | Frank Danso Abeam |
77 | 1030900 | jhonmaster |
78 | 1027125 | pancho55 |
79 | 1018825 | Belena77 |
80 | 1014000 | Alfredo Mauricio Rodríguez |
81 | 1008650 | aizpu |
82 | 1008475 | ivanmartinez |
83 | 974300 | aldorobaldo |
84 | 969000 | tonia moll |
85 | 945475 | astotxo |
86 | 940550 | jimenista |
87 | 937975 | javier-alba |
88 | 934350 | Salkys |
89 | 924050 | jokinmaiz |
90 | 898475 | mtydanilo |
91 | 893850 | Jaqui mv |
92 | 887800 | KIMI11 |
93 | 857650 | |
94 | 856725 | |
95 | 841750 | |
96 | 836925 | EstebanJaime |
97 | 834700 | Rogers |
98 | 821150 | reptil |
99 | 810000 | Jwala |
100 | 808925 | Ivan Hernández |
We use cookies to enhance your experience, for analytics and to show you offers tailored to your interests on our site and third-party sites. Find out more about cookies by reading our cookie policy. By clicking "Accept", you agree to our use of cookies and similar technologies. |
Accept |